JSW Steel is planning to increase the steel making capacity of its Salem Steel plant in Tamil Nadu with investment of Rs. 10,000 million. The company makes various kinds of automotive steels and high speed rails which it exports to other countries. The company which uses the private Marg Port in Cuddalore for its import needs of 1.0 million tonne of coking coal and 1.5 million tonne of iron ore is in talks to buy the Cuddalore port. The project will increase steel making capacity from 1.0 mtpa to 1.30 mtpa. The project also will increase the capacity of coal based captive power plant from 67 MW to 97 MW.
The project involves setting up of a sinter plant of 90 cu.meter, a energy optimizing furnace (45 to 65 T), continuous casting machine of 0.45 mtpa , air separation plant of 250 tpd, captive power plant of 30 MW. The project cost is estimated at Rs. 10250 million.
Sl.No | Manufacturing Facilities | Capacity (in million TPA) | Current Status |
---|---|---|---|
1. | Sinter Plant – 3 (90 m2) | 1.06 | Construction Yet to start |
2. | BF – 1 (402 to 650 m3) | 0.316 | Construction Yet to start |
3. | BF – 2 (550 to 650 m3) | 0.105 | March 2019 |
4. | EOF – 1 (45 T to 65 T) | 0.23 | March 2019 |
5. | Ladle Furnace – 1 with Common VD (45 T to 65 T) | 20 T/heat | March 2019 |
6. | Continuous Casting Machine – 3 | 0.45 | March 2019 |
7. | Bar & Rod Mill Augmentation | 0.08 | Construction Yet to start |
8. | Blooming Mill Augmentation | 0.12 | Construction Yet to start |
9. | Pickling and Annealing Steel unit | 0.06 | March 2019 |
10. | Peeled and Ground Rods | 0.04 | Construction Yet to start |
11. | ASP 3 – 250 Ton/Day | 250 TPD | Construction Yet to start |
12. | Captive Power Plant | 30 MW | December 2018 |
Company Profile : JSW Steel Ltd
Leave a Reply